Ukuran Tinggi |
UKURAN PHARMASI
20 grains | 1 scuple | 128 cubicfeet | 1 cord (wood) |
3 scuples | 1 dram | 40 cubic feet | 1 on (shiping) |
8 drams | 1 ounce | 2.150.42 cubic inhes | 1 US bakut |
gal | |||
12 ounces | 1 pound | 231 cubic inches | 1 US standing |
gal | |||
acushed | 1 cubic foot | Abaout 45 of |
UKURAN BERAT
27.11.32 grains | 1 dram |
16 drams | 1 ounce |
16 ounce | 1 pound |
25 pounds | 1 quarter |
4 quarters | 1 ewt |
2000 pounds | 1 short ton |
2240 pounds | 1 long ton |
UKURAN LUAS
144 square inches | 1 square foot |
9 sq. feet | 1 sq.yard |
301/4 sq.yards | 1 sq.rod |
40 sq. rods | 1 rood |
4 roods | 1 acre |
UKURAN PANJANG
12 inches | 1 foot |
3 feet | 1 yard |
5 ½ yard | 1 rod |
40 rods | 1 furlong mile |
8 furlongs | 1 statute mile |
3 miles | 1 leaque |
UKURAN TROY
24 grainds | 1 pwt |
20 pwt | 1 ounce |
12 ounces | 1 pound |
Use for weighing gold, silver, and jewels |
MACAM-MACAM
1 inches | 1 palm |
4 inches | 1 hand |
6 inches | 1 spain |
18 inches | 1 cubic |
21.8 inches | 1 bible cubic |
UKURAN KAIN
2 1/4 inches | 1 nail |
4 nails | 1 quarter |
4 quarters | 1 yard |
UKURAN LAUT
Pound/minute | |
6 feet | 1 fathom |
/minute | |
120 fathoms | 1 cable length |
Power (hp) | |
7 ½ cable lengts | 1 mile |
5.280.2 feet | 1 statuta mile |
pound/minute | |
6.080 feet | 1 nautical mile |
Btu/minute |
UKURAN WAKTU
hour | |
60 seconds | 1 minute |
60 minute | 1 hour |
24 hour | 1 day |
7 day | 1 week |
7 ½ cable lengts | 1 mile |
28.29.30.31 day | 1 cat month |
term | |
30 days-1 mount | 1 nautical mile |
365 days, 1 year, 365 days, 1 leap year |
TENAGA LISTRIK
1 kilowat (kw) | 1 000 watts |
1 kw | 44257 feet |
1 kw | 56.87 btu |
1 kw | 1.34 horse |
1 hp | 0.746 kw |
1 hp | 33000 feet |
1 hp | 42.41 |
1 Btu | 788 feet pound |
1 Btu | 0.293 watt |
1 juole | 1 watt second |
1 Btu | 1,06 kilojoule |
1 term | 106 megajoule |
1 kilojoule(kj) | 0,948 Btu |
1 megajoule | 9,84 x 103 |
1 Kilowatt hour (kwh) | 3,60 megajoule |
Btu = British Terminal Unit |
UKURAN ISI
1728 cubuc inches | 1 cubic foot |
27 cubic feet | 1 cubic yard |
Demikianlah warga berguru dan siswa sekalian wacana aneka ukuran/ The Measurements untuk postingan terakhir kita di tahun 2015 ini, supaya postingan ini beserta postingan-postingan lainnya berguna untuk kita tiruana dalam membantu acara berguru dan pembelajaran kita. Terimakasih banyak sudah bersedia menjadi pengunjung setia blog visiuniversal ini. Selamat tahun gres 2016...semoga di tahun mendatang ini menjadi ludang keringh baik lagi dan sukses selalu menyertai kita tiruana. Amiin.
Advertisement